| Stock #: | GL2646 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$313,105.00
| Stock #: | GL2644 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$313,105.00
| Stock #: | GL2689 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T380 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$285,080.00
| Stock #: | GL2649 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$313,105.00
| Stock #: | GL2600 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$319,594.00
| Stock #: | GL2622 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | B6.7 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$235,381.00
| Stock #: | GL2657 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$361,010.00
| Stock #: | GL2606 |
| Location: | South Carolina |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 6,379 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
| Stock #: | GL2651 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$324,426.00
| Stock #: | GL2661 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$324,426.00
| Stock #: | GL2712 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L 4V OHV V8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$187,062.00
| Stock #: | GL2617 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD Plus |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$361,562.00
| Stock #: | GL2653 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | Granite 84BR |
| Engine Make: | Mack |
| Engine Model: | MP8-445 |
| Transmission: | Automated |
| GVWR: | 75,020 |
$385,031.00
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2640 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$324,150.00
| Stock #: | GL2637 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2581 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 4X4 SD XL |
| Engine Model: | 7.3L V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$180,988.00
| Stock #: | GL2662 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$177,399.00
| Stock #: | GL2732 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6OHV |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$209,151.00
| Stock #: | GL2713 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 4X2 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L V8 TURBO |
| Transmission: | Automatic |
| GVWR: | 22,000 |
$207,771.00
| Stock #: | GL2591 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$304,684.00
| Stock #: | GL2658 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$364,185.00
| Stock #: | GL2590 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$304,684.00
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2586 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$310,620.00
| Stock #: | GL2605 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
$383,375.00
| Stock #: | GL2659 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | Granite GR64B |
| Engine Make: | Mack |
| Engine Model: | MP8-425C |
| Transmission: | Automatic |
| GVWR: | 64,000 |
$359,629.00
| Stock #: | GL2604 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
$394,143.00
| Stock #: | GL2714 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 4X4 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L V8 TURBO |
| Transmission: | Automatic |
| GVWR: | 22,000 |
$220,195.00
| Stock #: | GL2579 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$187,201.00
| Stock #: | GL2650 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$175,190.00
| Stock #: | GL2593 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | MD6 42R 4X2 |
| Engine Make: | Cummins |
| Engine Model: | ISB6.7 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$234,001.00
| Stock #: | GL2730 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | Granite GR64B |
| Engine Make: | Mack |
| Engine Model: | MP8-425C |
| Transmission: | Automatic |
| GVWR: | 64,000 |
$362,390.00
| Stock #: | GL2580 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$187,201.00
| Stock #: | GL2666 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2722 |
| Location: | Ohio |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 88,466 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$317,523.00
| Stock #: | GL2674 |
| Location: | Minnesota |
| Condition: | Used |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Hemi |
| Engine Model: | 6.4L V8 Heavy Duty |
| Mileage: | 175,000 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$78,690.00
