| Stock #: | GL2649 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$318,052.00
| Stock #: | GL2689 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T380 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$289,458.00
| Stock #: | GL2588 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$230,440.00
| Stock #: | GL2646 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$318,052.00
| Stock #: | GL2644 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$318,052.00
| Stock #: | GL2622 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | B6.7 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$238,750.00
| Stock #: | GL2667 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L 4V OHV V8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$199,311.00
| Stock #: | GL2686 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX-15 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$401,297.00
| Stock #: | GL2641 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 350 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$167,055.00
| Stock #: | GL2605 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
$389,747.00
| Stock #: | GL2580 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$189,592.00
| Stock #: | GL2581 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 4X4 SD XL |
| Engine Model: | 7.3L V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$183,253.00
| Stock #: | GL2714 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 4X4 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L V8 TURBO |
| Transmission: | Automatic |
| GVWR: | 22,000 |
$223,256.00
| Stock #: | GL2661 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$329,602.00
| Stock #: | GL2659 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | Granite GR64B |
| Engine Make: | Mack |
| Engine Model: | MP8-425C |
| Transmission: | Automatic |
| GVWR: | 64,000 |
$365,520.00
| Stock #: | GL2713 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 4X2 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L V8 TURBO |
| Transmission: | Automatic |
| GVWR: | 22,000 |
$210,579.00
| Stock #: | GL2657 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$366,929.00
| Stock #: | GL2579 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$189,592.00
| Stock #: | GL2658 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$370,168.00
| Stock #: | GL2712 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L 4V OHV V8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$189,451.00
| Stock #: | GL2640 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$329,320.00
| Stock #: | GL2586 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$315,516.00
| Stock #: | GL2653 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | Granite 84BR |
| Engine Make: | Mack |
| Engine Model: | MP8-445 |
| Transmission: | Automated |
| GVWR: | 75,020 |
$391,437.00
| Stock #: | GL2662 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$179,591.00
| Stock #: | GL2651 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$329,602.00
| Stock #: | GL2587 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$309,460.00
| Stock #: | GL2591 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$309,460.00
| Stock #: | GL2660 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 350 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$167,055.00
| Stock #: | GL2604 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
$400,734.00
| Stock #: | GL2590 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$309,460.00
| Stock #: | GL2617 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD Plus |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$367,492.00
| Stock #: | GL2650 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$177,337.00
| Stock #: | GL2655 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$179,591.00
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2666 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2637 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2645 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 HD 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 350 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$192,831.00
| Stock #: | GL2638 |
| Location: | Wisconsin |
| Condition: | New |
| Model: | 5500 HD SLT 4X2 |
| Engine Model: | 6.4L V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$158,462.00
| Stock #: | GL2578 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 3,167 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$264,104.00
| Stock #: | GL2674 |
| Location: | Minnesota |
| Condition: | Used |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Hemi |
| Engine Model: | 6.4L V8 Heavy Duty |
| Mileage: | 175,000 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$80,288.00
