
Stock #: | GL2298 |
Location: | BC, Canada |
Condition: | Used |
Make: | Kenworth |
Model: | T880 |
Engine Make: | Cummins |
Engine Model: | ISX15 |
Mileage: | 26,208 |
Transmission: | Automatic |
$638,999.00

Stock #: | GL2300 |
Location: | Colorado |
Condition: | Used |
Make: | Peterbilt |
Model: | 567 |
Engine Make: | Cummins |
Engine Model: | ISX |
Mileage: | 26,870 |
Transmission: | Automatic |
GVWR: | 66,000 |
$523,876.00

Stock #: | GL2327 |
Location: | Texas |
Condition: | Used |
Make: | Peterbilt |
Model: | 567 |
Engine Make: | Cummins |
Engine Model: | ISX15 |
Mileage: | 85,058 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
$310,445.00

Stock #: | GL2360 |
Location: | Ohio |
Condition: | Used |
Make: | Kenworth |
Model: | T800 |
Engine Make: | Cummins |
Engine Model: | ISX12 |
Mileage: | 97,500 |
Transmission: | 10-Speed |
GVWR: | 78,350 |
$303,977.00

Stock #: | GL2359 |
Location: | Ohio |
Condition: | Used |
Make: | Kenworth |
Model: | T800 |
Engine Make: | Cummins |
Engine Model: | ISX12 |
Mileage: | 125,123 |
Transmission: | 10-Speed |
GVWR: | 78,350 |
$271,639.00

Stock #: | GL2249 |
Location: | Louisiana |
Condition: | Used |
Make: | International |
Model: | Workstar 7500 |
Engine Make: | International |
Engine Model: | Maxxforce 11 |
Mileage: | 29,073 |
Transmission: | Automatic |
GVWR: | 66,000 |
$216,665.00

Stock #: | GL2268 |
Location: | California |
Condition: | Used |
Make: | International |
Model: | 7600 SBA 6X4 |
Engine Make: | International |
Engine Model: | MaxxForce 13 |
Mileage: | 42,694 |
Transmission: | 10-Speed |
GVWR: | 79,200 |
$239,301.00

Stock #: | GL2269 |
Location: | California |
Condition: | Used |
Make: | International |
Model: | 7600 SBA 6X4 |
Engine Make: | International |
Engine Model: | Maxxforce 13 |
Mileage: | 38,858 |
Transmission: | 10-Speed |
GVWR: | 79,200 |
$239,301.00

Stock #: | GL2271 |
Location: | Texas |
Condition: | Used |
Make: | International |
Model: | 7500 |
Engine Make: | International |
Engine Model: | Maxxforce 10 |
Mileage: | 26,154 |
Transmission: | Automatic |
GVWR: | 66,000 |
$206,963.00

Stock #: | GL2289 |
Location: | Ontario, Canada |
Condition: | Used |
Make: | International |
Model: | 7600 |
Engine Make: | Caterpillar |
Engine Model: | C13 |
Mileage: | 410,800 |
Transmission: | 10-Speed |
GVWR: | 79,000 |
$181,093.00

Stock #: | GL2254 |
Location: | Southern Illinois |
Condition: | Used |
Make: | International |
Model: | 7400 |
Engine Make: | International |
Engine Model: | DT570 9.3L |
Mileage: | 39,929 |
Transmission: | Automatic |
GVWR: | 41,000 |
$67,910.00