| Stock #: | GL2710 |
| Location: | Pennsylvania |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 6X4 SBA |
| Engine Make: | Cummins |
| Engine Model: | ISX |
| Mileage: | 3,921 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$644,467.00
| Stock #: | GL2672 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 4,417 |
| Transmission: | Automatic |
$353,417.00
| Stock #: | GL2725 |
| Location: | Arizona |
| Condition: | Used |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Mileage: | 2,949 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
| Stock #: | GL2691 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 77,828 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$429,645.00
| Stock #: | GL2665 |
| Location: | Ontario, Canada |
| Condition: | Used |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Mileage: | 42,812 KM |
| Transmission: | Automatic |
| GVWR: | 86,000 |
| Stock #: | GL2692 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 63,043 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$429,645.00
| Stock #: | GL2731 |
| Location: | Indiana |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 45,609 |
| Transmission: | Automatic |
| GVWR: | 80,000 |
$755,343.00
| Stock #: | GL2629 |
| Location: | South Carolina |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 11,105 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$401,926.00
| Stock #: | GL2675 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 62,638 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$533,591.00
| Stock #: | GL2676 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Cummins |
| Engine Model: | X15 |
| Mileage: | 63,426 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$540,521.00
| Stock #: | GL2695 |
| Location: | Pennsylvania |
| Condition: | Used |
| Make: | Ford |
| Model: | F-450 XLT 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Mileage: | 168,500 |
| Transmission: | Automatic |
| GVWR: | 16,500 |
$97,017.00
| Stock #: | GL2592 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 11,745 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$568,240.00
| Stock #: | GL2704 |
| Location: | Massachusetts |
| Condition: | Used |
| Make: | Ford |
| Model: | E450SD |
| Engine Make: | Ford |
| Engine Model: | 7.3L |
| Mileage: | 31,890 |
| Transmission: | Automatic |
| GVWR: | 16,000 |
$256,401.00
| Stock #: | GL2636 |
| Location: | Kansas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 10.8L |
| Mileage: | 17,081 |
| Transmission: | Automatic |
| GVWR: | 70,000 |
$415,785.00
| Stock #: | GL2670 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 5,170 |
| Transmission: | Automatic |
$235,612.00
| Stock #: | GL2607 |
| Location: | Ohio |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | B6.7L |
| Mileage: | 26,573 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$228,682.00
| Stock #: | GL2609 |
| Location: | Midland, Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | X15 |
| Mileage: | 88,645 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$485,083.00
| Stock #: | GL2698 |
| Location: | Louisiana |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Mileage: | 151,480 |
| Transmission: | 18-Speed |
| GVWR: | 84,000 |
| Stock #: | GL2721 |
| Location: | California |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 73,197 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$331,242.00
| Stock #: | GL2608 |
| Location: | Midland, TX |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 130,203 |
| GVWR: | 66,000 |
$408,855.00
| Stock #: | GL2677 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Mileage: | 18,961 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$533,591.00
| Stock #: | GL2679 |
| Location: | Portland, Oregon |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Cummins |
| Engine Model: | ISX12 |
| Mileage: | 103,000 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$415,785.00
| Stock #: | GL2711 |
| Location: | Louisiana |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Mileage: | 62,750 |
| Transmission: | 18-Speed |
| GVWR: | 84,000 |
| Stock #: | GL2631 |
| Location: | Baltimore, MD |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 337 |
| Engine Make: | Paccar |
| Engine Model: | PX-7 |
| Mileage: | 120,117 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$180,174.00
| Stock #: | GL2688 |
| Location: | North Dakota |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 |
| Engine Make: | Mercedes |
| Engine Model: | MBE-900 |
| Mileage: | 8,927 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$325,698.00
| Stock #: | GL2674 |
| Location: | Minnesota |
| Condition: | Used |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Hemi |
| Engine Model: | 6.4L V8 Heavy Duty |
| Mileage: | 175,000 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$78,999.00
| Stock #: | GL2687 |
| Location: | Texas |
| Condition: | Used |
| Model: | 3500 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L Turbo Diesel |
| Mileage: | 109,511 |
| Transmission: | Automatic |
| GVWR: | 14,000 |
$117,806.00
| Stock #: | GL2610 |
| Location: | Texas |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | ISB |
| Mileage: | 46,770 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$194,033.00
| Stock #: | GL2728 |
| Location: | Ohio |
| Condition: | Used |
| Make: | International |
| Model: | 7600 SBA 6X4 |
| Engine Make: | Navistar |
| Engine Model: | N13 |
| Mileage: | 45,593 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$256,401.00
| Stock #: | GL2701 |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 |
| Mileage: | 37,572 |
| Transmission: | Automatic |
| GVWR: | 58,740 |
$235,612.00
| Stock #: | GL2678 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 197,381 |
| Transmission: | Automatic |
$145,525.00
| Stock #: | GL2707 |
| Location: | California |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 6X4 SBA |
| Engine Make: | Cummins |
| Engine Model: | ISX12 |
| Mileage: | 89,000 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$429,645.00
| Stock #: | GL2696 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 6X4 SBA |
| Engine Make: | Cummins |
| Engine Model: | ISX |
| Mileage: | 45,828 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$386,680.00
| Stock #: | GL2621 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 389 GLIDER KIT |
| Engine Make: | Caterpillar |
| Engine Model: | C15 GLIDER |
| Mileage: | 128,951 |
| Transmission: | 13-Speed |
| GVWR: | 66,000 |
$346,488.00
| Stock #: | GL2187 |
| Location: | Michigan |
| Condition: | Used |
| Make: | International |
| Model: | WorkStar 7500 |
| Engine Make: | MaxxForce |
| Engine Model: | 10 |
| Mileage: | 142,124 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
| Stock #: | GL2709 |
| Location: | California |
| Condition: | Used |
| Make: | International |
| Model: | WorkStar 7600 |
| Engine Make: | International |
| Engine Model: | Maxxforce 11 13L |
| Mileage: | 51,000 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$277,190.00
| Stock #: | GL2690 |
| Location: | Houston, TX |
| Condition: | Used |
| Make: | Freightliner |
| Model: | 122SD |
| Engine Make: | Detroit |
| Engine Model: | DD15 |
| Mileage: | 415,000 |
| Transmission: | 10-Speed |
| GVWR: | 52,000 |
$103,946.00
| Stock #: | GL2565 |
| Location: | California |
| Condition: | Used |
| Make: | Mack |
| Model: | Granite GU713 |
| Engine Make: | Mack |
| Engine Model: | MP7 |
| Mileage: | 115,007 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$180,174.00
| Stock #: | GL2625 |
| Location: | Otisville, New York |
| Condition: | Used |
| Make: | GMC |
| Model: | 5500 |
| Engine Make: | GM |
| Engine Model: | DURAMAX |
| Mileage: | 100,396 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$90,087.00
| Stock #: | GL2708 |
| Location: | Illinois |
| Condition: | Used |
| Make: | International |
| Model: | F-2574 |
| Mileage: | 148,659 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
$76,227.00
