| Stock #: | GL2672 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 4,417 |
| Transmission: | Automatic |
$356,885.00
| Stock #: | GL2629 |
| Location: | South Carolina |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 11,105 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$405,870.00
| Stock #: | GL2665 |
| Location: | Ontario, Canada |
| Condition: | Used |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Mileage: | 42,812 KM |
| Transmission: | Automatic |
| GVWR: | 86,000 |
| Stock #: | GL2578 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 3,167 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$262,416.00
| Stock #: | GL2675 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 62,638 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$545,825.00
| Stock #: | GL2676 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 63,426 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$552,822.00
| Stock #: | GL2592 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 11,745 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$601,807.00
| Stock #: | GL2636 |
| Location: | Kansas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 10.8L |
| Mileage: | 17,081 |
| Transmission: | Automatic |
| GVWR: | 70,000 |
$503,838.00
| Stock #: | GL2670 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 5,170 |
| Transmission: | Automatic |
$174,944.00
| Stock #: | GL2607 |
| Location: | Ohio |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | B6.7L |
| Mileage: | 26,573 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$230,926.00
| Stock #: | GL2609 |
| Location: | Midland, Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | X15 |
| Mileage: | 88,645 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$489,843.00
| Stock #: | GL2608 |
| Location: | Midland, TX |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 130,203 |
| GVWR: | 66,000 |
$412,867.00
| Stock #: | GL2631 |
| Location: | Baltimore, MD |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 337 |
| Engine Make: | Paccar |
| Engine Model: | PX-7 |
| Mileage: | 120,117 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$181,942.00
| Stock #: | GL2677 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Mileage: | 18,961 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$538,827.00
| Stock #: | GL2674 |
| Location: | Minnesota |
| Condition: | Used |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Hemi |
| Engine Model: | 6.4L V8 Heavy Duty |
| Mileage: | 175,000 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$79,774.00
| Stock #: | GL2610 |
| Location: | Texas |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | ISB |
| Mileage: | 46,770 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$195,937.00
| Stock #: | GL2678 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 197,381 |
| Transmission: | Automatic |
$146,953.00
| Stock #: | GL2597 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 109,513 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$216,930.00
| Stock #: | GL2669 |
| Location: | California |
| Condition: | Used |
| Make: | Aries |
| Model: | Saturn 3 CCTV Mainline Inspection System |
$27,291.00
| Stock #: | GL2621 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 389 GLIDER KIT |
| Engine Make: | Caterpillar |
| Engine Model: | C15 GLIDER |
| Mileage: | 128,951 |
| Transmission: | 13-Speed |
| GVWR: | 66,000 |
$384,876.00
| Stock #: | GL2598 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | International |
| Model: | WorkStar 7500 |
| Engine Make: | MaxxForce |
| Engine Model: | 10 |
| Mileage: | 73,448 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$181,942.00
| Stock #: | GL2565 |
| Location: | California |
| Condition: | Used |
| Make: | Mack |
| Model: | Granite GU713 |
| Engine Make: | Mack |
| Engine Model: | MP7 |
| Mileage: | 115,007 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$181,942.00
| Stock #: | GL2625 |
| Location: | Otisville, New York |
| Condition: | Used |
| Make: | GMC |
| Model: | 5500 |
| Engine Make: | GM |
| Engine Model: | DURAMAX |
| Mileage: | 100,396 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$90,971.00
| Stock #: | GL2546 |
| Location: | Illinois |
| Condition: | Used |
| Make: | International |
| Model: | F-2574 |
| Mileage: | 148,659 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
$76,975.00
