| Stock #: | GL2562 |
| Location: | Texas |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$270,000.00 
$376,704.00 
| Stock #: | GL2563 |
| Location: | Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$300,000.00 
$418,560.00 
| Stock #: | GL2629 |
| Location: | South Carolina |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 11,105 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$290,000.00 
$404,608.00 
| Stock #: | GL2578 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 3,167 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$187,500.00 
$261,600.00 
| Stock #: | GL1399 |
| Location: | Illinois |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 8,580 |
| Transmission: | Automatic |
| GVWR: | 86,000 |
| Stock #: | GL2559 |
| Location: | Iowa |
| Condition: | Used |
| Make: | International |
| Model: | HV613 SBA |
| Engine Make: | International |
| Engine Model: | A26 12.4L |
| Mileage: | 8,136 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$385,000.00 
$537,152.00 
| Stock #: | GL2592 |
| Location: | Texas |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 11,745 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$450,000.00 
$627,840.00 
| Stock #: | GL2567 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 65,937 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$325,000.00 
$453,440.00 
| Stock #: | GL2633 |
| Location: | Illinois |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 |
| Mileage: | 16,000 |
| Transmission: | Automatic |
| GVWR: | 70,000 / 74,000 |
$360,000.00 
$502,272.00 
| Stock #: | GL2599 |
| Location: | Midland, Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Cummins |
| Engine Model: | X15 |
| Mileage: | 161,175 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$295,000.00 
$411,584.00 
| Stock #: | GL2607 |
| Location: | Ohio |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | B6.7L |
| Mileage: | 26,573 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$165,000.00 
$230,208.00 
| Stock #: | GL2609 |
| Location: | Midland, Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | X15 |
| Mileage: | 88,645 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$350,000.00 
$488,320.00 
| Stock #: | GL2517 |
| Location: | California |
| Condition: | Used |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | ISB6.7 |
| Mileage: | 11,781 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$210,000.00 
$292,992.00 
| Stock #: | GL2634 |
| Location: | Deer Park, Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 25,995 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$380,000.00 
$530,176.00 
| Stock #: | GL2608 |
| Location: | Midland, TX |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 130,203 |
| GVWR: | 66,000 |
$295,000.00 
$411,584.00 
| Stock #: | GL2631 |
| Location: | Baltimore, MD |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 337 |
| Engine Make: | Paccar |
| Engine Model: | PX-7 |
| Mileage: | 120,117 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$130,000.00 
$181,376.00 
| Stock #: | GL2481 |
| Location: | New York |
| Condition: | Used |
| Make: | International |
| Model: | 7400 SFA 6X4 |
| Engine Make: | Navistar |
| Engine Model: | N10 |
| Mileage: | 109,750 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$130,000.00 
$181,376.00 
| Stock #: | GL2586 |
| Location: | Deer Park, Texas |
| Condition: | Used |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Mileage: | 52,800 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$290,000.00 
$404,608.00 
| Stock #: | GL2476 |
| Location: | Little Rock, Arkansas |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 114,401 |
| Transmission: | 18-Speed |
| GVWR: | 89,000 |
$280,000.00 
$390,656.00 
| Stock #: | GL2477 |
| Location: | Beaumont, Texas |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 104,324 |
| Transmission: | 18-Speed |
| GVWR: | 89,000 |
$280,000.00 
$390,656.00 
| Stock #: | GL2628 |
| Location: | Long Beach, California |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T470 |
| Engine Make: | Paccar |
| Engine Model: | PX9 |
| Mileage: | 44,816 |
| Transmission: | Automatic |
| GVWR: | 41,000 |
$210,000.00 
$292,992.00 
| Stock #: | GL2593 |
| Location: | Northwest Indiana |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 12.9L |
| Mileage: | 185,812 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$145,000.00 
$202,304.00 
| Stock #: | GL2621 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 389 GLIDER KIT |
| Engine Make: | Caterpillar |
| Engine Model: | C15 GLIDER |
| Mileage: | 128,951 |
| Transmission: | 13-Speed |
| GVWR: | 66,000 |
$345,000.00 
$481,344.00 
| Stock #: | GL2627 |
| Location: | Long Beach, California |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 47,829 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$220,000.00 
$306,944.00 
| Stock #: | GL2626 |
| Location: | Louisiana |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T470 |
| Engine Make: | Cummins |
| Engine Model: | ISL |
| Mileage: | 43,325 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$175,000.00 
$244,160.00 
| Stock #: | GL2565 |
| Location: | California |
| Condition: | Used |
| Make: | Mack |
| Model: | Granite GU713 |
| Engine Make: | Mack |
| Engine Model: | MP7 |
| Mileage: | 115,007 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$185,000.00 
$258,112.00 
| Stock #: | GL2591 |
| Location: | Kansas |
| Condition: | Used |
| Make: | Freightliner |
| Model: | Business Class M2 106 |
| Engine Make: | Cummins |
| Engine Model: | ISB 6.7L |
| Mileage: | 130,021 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$35,000.00 
$48,832.00 
| Stock #: | GL2625 |
| Location: | Otisville, New York |
| Condition: | Used |
| Make: | GMC |
| Model: | 5500 |
| Engine Make: | GM |
| Engine Model: | DURAMAX |
| Mileage: | 100,396 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$65,000.00 
$90,688.00 
| Stock #: | GL2564 |
| Location: | Denver, Colorado |
| Condition: | Used |
| Make: | International |
| Model: | 9200 |
| Engine Make: | Detroit |
| Engine Model: | Series 60 6.7L |
| Mileage: | 1,195,842 |
| Transmission: | 10-Speed |
| GVWR: | 52,000 |
$75,000.00 
$104,640.00 
| Stock #: | GL2564 |
| Location: | Denver, Colorado |
| Condition: | Used |
| Make: | International |
| Model: | 9200 |
| Engine Make: | Detroit |
| Engine Model: | Series 60 6.7L |
| Mileage: | 1,195,842 |
| Transmission: | 10-Speed |
| GVWR: | 52,000 |
$75,000.00 
$104,640.00 
| Stock #: | GL2475 |
| Location: | Illinois |
| Condition: | Used |
| Make: | International |
| Model: | F-2574 |
| Mileage: | 148,659 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
