| Stock #: | GL2629 |
| Location: | South Carolina |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 11,105 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$290,000.00 
$397,764.00 
| Stock #: | GL2579 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Ford |
| Model: | F-600 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$113,500.00 
$155,676.60 
| Stock #: | GL2578 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 3,167 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$187,500.00 
$257,175.00 
| Stock #: | GL2562 |
| Location: | Texas |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$270,000.00 
$370,332.00 
| Stock #: | GL2563 |
| Location: | Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$300,000.00 
$411,480.00 
| Stock #: | GL2559 |
| Location: | Iowa |
| Condition: | Used |
| Make: | International |
| Model: | HV613 SBA |
| Engine Make: | International |
| Engine Model: | A26 12.4L |
| Mileage: | 8,136 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$385,000.00 
$528,066.00 
| Stock #: | GL2592 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 11,745 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$430,000.00 
$589,788.00 
| Stock #: | GL1441 |
| Location: | Illinois |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 |
| Mileage: | 16,000 |
| Transmission: | Automatic |
| GVWR: | 70,000 / 74,000 |
$360,000.00 
$493,776.00 
| Stock #: | GL2567 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 65,937 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$325,000.00 
$445,770.00 
| Stock #: | GL2636 |
| Location: | Kansas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 10.8L |
| Mileage: | 17,081 |
| Transmission: | Automatic |
| GVWR: | 70,000 |
$360,000.00 
$493,776.00 
| Stock #: | GL2609 |
| Location: | Midland, Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | X15 |
| Mileage: | 88,645 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$350,000.00 
$480,060.00 
| Stock #: | GL2517 |
| Location: | California |
| Condition: | Used |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | ISB6.7 |
| Mileage: | 11,781 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$210,000.00 
$288,036.00 
| Stock #: | GL2544 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Ford |
| Model: | F-550 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Mileage: | 114,611 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$85,000.00 
$116,586.00 
| Stock #: | GL2607 |
| Location: | Ohio |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | B6.7L |
| Mileage: | 26,573 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$165,000.00 
$226,314.00 
| Stock #: | GL2545 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Ford |
| Model: | F-550 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Mileage: | 142,913 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$75,000.00 
$102,870.00 
| Stock #: | GL2631 |
| Location: | Baltimore, MD |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 337 |
| Engine Make: | Paccar |
| Engine Model: | PX-7 |
| Mileage: | 120,117 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$130,000.00 
$178,308.00 
| Stock #: | GL2608 |
| Location: | Midland, TX |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 130,203 |
| GVWR: | 66,000 |
$295,000.00 
$404,622.00 
| Stock #: | GL2610 |
| Location: | Texas |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | ISB |
| Mileage: | 46,770 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$140,000.00 
$192,024.00 
| Stock #: | GL2642 |
| Location: | Little Rock, Arkansas |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 114,401 |
| Transmission: | 18-Speed |
| GVWR: | 89,000 |
$280,000.00 
$384,048.00 
| Stock #: | GL2628 |
| Location: | Long Beach, California |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T470 |
| Engine Make: | Paccar |
| Engine Model: | PX9 |
| Mileage: | 44,816 |
| Transmission: | Automatic |
| GVWR: | 41,000 |
$210,000.00 
$288,036.00 
| Stock #: | GL2593 |
| Location: | Northwest Indiana |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 12.9L |
| Mileage: | 185,812 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$145,000.00 
$198,882.00 
| Stock #: | GL2597 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 109,513 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$155,000.00 
$212,598.00 
| Stock #: | GL2621 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 389 GLIDER KIT |
| Engine Make: | Caterpillar |
| Engine Model: | C15 GLIDER |
| Mileage: | 128,951 |
| Transmission: | 13-Speed |
| GVWR: | 66,000 |
$345,000.00 
$473,202.00 
| Stock #: | GL2627 |
| Location: | Long Beach, California |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 47,829 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$180,000.00 
$246,888.00 
| Stock #: | GL2598 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | International |
| Model: | WorkStar 7500 |
| Engine Make: | MaxxForce |
| Engine Model: | 10 |
| Mileage: | 73,448 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$130,000.00 
$178,308.00 
| Stock #: | GL2626 |
| Location: | Louisiana |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T470 |
| Engine Make: | Cummins |
| Engine Model: | ISL |
| Mileage: | 43,325 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$140,000.00 
$192,024.00 
| Stock #: | GL2591 |
| Location: | Kansas |
| Condition: | Used |
| Make: | Freightliner |
| Model: | Business Class M2 106 |
| Engine Make: | Cummins |
| Engine Model: | ISB 6.7L |
| Mileage: | 130,021 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$35,000.00 
$48,006.00 
| Stock #: | GL2565 |
| Location: | California |
| Condition: | Used |
| Make: | Mack |
| Model: | Granite GU713 |
| Engine Make: | Mack |
| Engine Model: | MP7 |
| Mileage: | 115,007 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$130,000.00 
$178,308.00 
| Stock #: | GL2625 |
| Location: | Otisville, New York |
| Condition: | Used |
| Make: | GMC |
| Model: | 5500 |
| Engine Make: | GM |
| Engine Model: | DURAMAX |
| Mileage: | 100,396 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$65,000.00 
$89,154.00 
| Stock #: | GL2546 |
| Location: | Illinois |
| Condition: | Used |
| Make: | International |
| Model: | F-2574 |
| Mileage: | 148,659 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
