| Stock #: | GL2632 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Industrial Vacuum |
| Model: | Hurricane 500 |
| Engine Make: | John Deere |
| Engine Model: | Tier 4 |
| GVWR: | 14,000 |
$179,900.00 
$250,996.48 
| Stock #: | GL2569 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | ISX12 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
| Stock #: | GL2570 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 |
| Transmission: | Automated |
| GVWR: | 44,000 |
| Stock #: | GL2559 |
| Location: | Iowa |
| Condition: | Used |
| Make: | International |
| Model: | HV613 SBA |
| Engine Make: | International |
| Engine Model: | A26 12.4L |
| Mileage: | 8,136 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$385,000.00 
$537,152.00 
| Stock #: | GL2634 |
| Location: | Deer Park, Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 25,995 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$380,000.00 
$530,176.00 
| Stock #: | GL2586 |
| Location: | Deer Park, Texas |
| Condition: | Used |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Mileage: | 52,800 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$290,000.00 
$404,608.00 
| Stock #: | GL2621 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 389 GLIDER KIT |
| Engine Make: | Caterpillar |
| Engine Model: | C15 GLIDER |
| Mileage: | 128,951 |
| Transmission: | 13-Speed |
| GVWR: | 66,000 |
$345,000.00 
$481,344.00 
| Stock #: | GL2626 |
| Location: | Louisiana |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T470 |
| Engine Make: | Cummins |
| Engine Model: | ISL |
| Mileage: | 43,325 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
