| Stock #: | GL2515 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$224,000.00 
$303,990.40 
| Stock #: | GL2623 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 78,350 |
$320,000.00 
$434,272.00 
| Stock #: | GL2516 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$224,000.00 
$303,990.40 
| Stock #: | GL2580 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$213,800.00 
$290,147.98 
| Stock #: | GL2510 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$218,500.00 
$296,526.35 
| Stock #: | GL2622 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 12,000 |
$170,000.00 
$230,707.00 
| Stock #: | GL2637 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$124,000.00 
$168,280.40 
| Stock #: | GL2614 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$173,000.00 
$234,778.30 
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2578 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 3,167 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$187,500.00 
$254,456.25 
| Stock #: | GL2587 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | MD6 42R 4X2 |
| Engine Make: | Cummins |
| Engine Model: | ISB6.7 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$172,500.00 
$234,099.75 
| Stock #: | GL2519 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$131,900.00 
$179,001.49 
| Stock #: | GL2633 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | MD7 |
| Engine Make: | Cummins |
| Engine Model: | ISB 6.7 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$168,500.00 
$228,671.35 
| Stock #: | GL2631 |
| Location: | Baltimore, MD |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 337 |
| Engine Make: | Paccar |
| Engine Model: | PX-7 |
| Mileage: | 120,117 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$130,000.00 
$176,423.00 
| Stock #: | GL2644 |
| Location: | New York |
| Condition: | Used |
| Make: | International |
| Model: | 7400 SFA 6X4 |
| Engine Make: | Navistar |
| Engine Model: | N10 |
| Mileage: | 109,750 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$130,000.00 
$176,423.00 
| Stock #: | GL2564 |
| Location: | Denver, Colorado |
| Condition: | Used |
| Make: | International |
| Model: | 9200 |
| Engine Make: | Detroit |
| Engine Model: | Series 60 6.7L |
| Mileage: | 1,195,842 |
| Transmission: | 10-Speed |
| GVWR: | 52,000 |
$75,000.00 
$101,782.50 
| Stock #: | GL450VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
