| Stock #: | GL2715 |
| Location: | Illinois |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 Gen 5 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
| Stock #: | GL2672 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 4,417 |
| Transmission: | Automatic |
$357,286.00
| Stock #: | GL2673 |
| Location: | California |
| Condition: | New |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 3,467 |
| Transmission: | Automatic |
$357,286.00
| Stock #: | GL2680 |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2681 |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | X12 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
| Stock #: | GL2675 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 62,638 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$546,437.00
| Stock #: | GL2676 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 63,426 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$553,442.00
| Stock #: | GL2697 |
| Location: | Massachusetts |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 17,914 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
| Stock #: | GL2592 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 11,745 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$602,482.00
| Stock #: | GL2704 |
| Location: | Massachusetts |
| Condition: | Used |
| Make: | Ford |
| Model: | E450SD |
| Engine Make: | Ford |
| Engine Model: | 7.3L |
| Mileage: | 31,890 |
| Transmission: | Automatic |
| GVWR: | 16,000 |
$259,207.00
| Stock #: | GL2670 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 5,170 |
| Transmission: | Automatic |
$175,140.00
| Stock #: | GL2677 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Mileage: | 18,961 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$539,431.00
| Stock #: | GL2688 |
| Location: | North Dakota |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 |
| Engine Make: | Mercedes |
| Engine Model: | MBE-900 |
| Mileage: | 8,927 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$348,879.00
| Stock #: | GL2706 |
| Location: | Southern Illinois |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 |
| Engine Make: | Cummins |
| Mileage: | 53,000 |
| Transmission: | Automatic |
| GVWR: | 35,000 |
$77,062.00
| Stock #: | GL2678 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 197,381 |
| Transmission: | Automatic |
$147,118.00
| Stock #: | GL2705 |
| Location: | Southern Illinois |
| Condition: | Used |
| Make: | Freightliner |
| Model: | 108SD |
| Engine Make: | Cummins |
| Mileage: | 68,680 |
| Transmission: | Automatic |
| GVWR: | 41,000 |
$119,796.00
| Stock #: | GL2597 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 109,513 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$217,174.00
| Stock #: | GL2685 |
| Location: | Illinois |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T440 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 41,000 |
| Transmission: | Automatic |
| GVWR: | 46,000 |
$231,185.00
| Stock #: | GL2598 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | International |
| Model: | WorkStar 7500 |
| Engine Make: | MaxxForce |
| Engine Model: | 10 |
| Mileage: | 73,448 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$182,146.00
| Stock #: | GL2565 |
| Location: | California |
| Condition: | Used |
| Make: | Mack |
| Model: | Granite GU713 |
| Engine Make: | Mack |
| Engine Model: | MP7 |
| Mileage: | 115,007 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$182,146.00
| Stock #: | GL2546 |
| Location: | Illinois |
| Condition: | Used |
| Make: | International |
| Model: | F-2574 |
| Mileage: | 148,659 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
$77,062.00
