| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2592 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 11,745 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$430,000.00 
$589,788.00 
| Stock #: | GL2597 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 109,513 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$155,000.00 
$212,598.00 
| Stock #: | GL2628 |
| Location: | Long Beach, California |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T470 |
| Engine Make: | Paccar |
| Engine Model: | PX9 |
| Mileage: | 44,816 |
| Transmission: | Automatic |
| GVWR: | 41,000 |
$210,000.00 
$288,036.00 
| Stock #: | GL2598 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | International |
| Model: | WorkStar 7500 |
| Engine Make: | MaxxForce |
| Engine Model: | 10 |
| Mileage: | 73,448 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$130,000.00 
$178,308.00 
| Stock #: | GL2565 |
| Location: | California |
| Condition: | Used |
| Make: | Mack |
| Model: | Granite GU713 |
| Engine Make: | Mack |
| Engine Model: | MP7 |
| Mileage: | 115,007 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$130,000.00 
$178,308.00 
| Stock #: | GL2546 |
| Location: | Illinois |
| Condition: | Used |
| Make: | International |
| Model: | F-2574 |
| Mileage: | 148,659 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
