- All Listings
| Stock #: | GL2580 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$213,800.00 
$293,248.08 
| Stock #: | GL2605 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
$273,800.00 
$375,544.08 
| Stock #: | GL2622 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 12,000 |
$170,000.00 
$233,172.00 
| Stock #: | GL2510 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$218,500.00 
$299,694.60 
| Stock #: | GL2584 |
| Location: | Texas |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
| Stock #: | GL2585 |
| Location: | Texas |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 54,600 |
$295,500.00 
$405,307.80 
| Stock #: | GL2648 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX-15 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$279,600.00 
$383,499.36 
| Stock #: | GL2505 |
| Location: | Texas |
| Condition: | New |
| Make: | EXA |
| Model: | 150 BBL Vacuum Trailer |
$74,000.00 
$101,498.40 
| Stock #: | GL2569 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | ISX12 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
| Stock #: | GL2515 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$224,000.00 
$307,238.40 
| Stock #: | GL2586 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$208,000.00 
$285,292.80 
| Stock #: | GL2632 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Industrial Vacuum |
| Model: | Hurricane 500 |
| Engine Make: | John Deere |
| Engine Model: | Tier 4 |
| GVWR: | 14,000 |
$179,900.00 
$246,750.84 
| Stock #: | GL2570 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 |
| Transmission: | Automated |
| GVWR: | 44,000 |
| Stock #: | GL2623 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 78,350 |
$320,000.00 
$438,912.00 
| Stock #: | GL2596 |
| Location: | Texas |
| Condition: | New |
| Make: | NEXA |
| Model: | 130 BBL Vacuum Trailer |
$53,500.00 
$73,380.60 
| Stock #: | GL2649 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$183,500.00 
$251,688.60 
| Stock #: | GL2573 |
| Location: | Texas |
| Condition: | New |
| Make: | EXA |
| Model: | 165 BBL Vacuum Trailer |
| GVWR: | 30,000 |
$78,000.00 
$106,984.80 
| Stock #: | GL2516 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$224,000.00 
$307,238.40 
| Stock #: | GL2512 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6OHV |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$150,500.00 
$206,425.80 
| Stock #: | 300VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Model: | Vacuum Service |
| Engine Make: | Honda |
$15,295.00 
$20,978.62 
| Stock #: | GL2548 |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 89,000 |
| Stock #: | GL2576 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 220EV "ELECTRIC" |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$310,000.00 
$425,196.00 
| Stock #: | 300PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Model: | Portable Restroom |
| Engine Make: | Honda |
$14,895.00 
$20,429.98 
| Stock #: | GL2502 |
| Location: | Texas |
| Condition: | New |
| Make: | Mack |
| Model: | 64BR |
| Engine Make: | Mack |
| Engine Model: | MP7 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$282,000.00 
$386,791.20 
| Stock #: | GL2553 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7 4V OHV V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$132,600.00 
$181,874.16 
| Stock #: | GL2612 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X4 |
| Engine Make: | Ford |
| Engine Model: | 7.3L V-8 DEVCT |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$111,800.00 
$153,344.88 
| Stock #: | GL2618 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 HD 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I6 Turbo Diesel |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$131,900.00 
$180,914.04 
| Stock #: | GL2637 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$124,000.00 
$170,078.40 
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2581 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 4X4 SD XL |
| Engine Model: | 7.3L V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$126,800.00 
$173,918.88 
| Stock #: | GL2583 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 4X4 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L V8 TURBO |
| Transmission: | Automatic |
| GVWR: | 22,000 |
$150,500.00 
$206,425.80 
| Stock #: | GL2624 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
| Stock #: | GL2543 |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 89,000 |
| Stock #: | GL2582 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 22,000 |
$155,000.00 
$212,598.00 
| Stock #: | GL2617 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 HD 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I6 Turbo Diesel |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$131,900.00 
$180,914.04 
| Stock #: | GL1515 |
| Location: | Missouri |
| Condition: | New |
| Make: | International |
| Model: | HV607 |
| Engine Make: | Cummins |
| Engine Model: | B6.7 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$180,000.00 
$246,888.00 
| Stock #: | GL2629 |
| Location: | South Carolina |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 11,105 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$290,000.00 
$397,764.00 
| Stock #: | GL2555 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7 4V OHV V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$124,500.00 
$170,764.20 
| Stock #: | GL2579 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Ford |
| Model: | F-600 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$113,500.00 
$155,676.60 
| Stock #: | GL2578 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 3,167 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$187,500.00 
$257,175.00 
| Stock #: | GL2562 |
| Location: | Texas |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$270,000.00 
$370,332.00 
| Stock #: | GL2645 |
| Location: | Wisconsin |
| Condition: | New |
| Model: | 5500 4X2 |
| Engine Make: | Hemi |
| Engine Model: | 6.4L V8 Heavy Duty |
| Transmission: | Automatic |
| GVWR: | 19,600 |
$102,600.00 
$140,726.16 
| Stock #: | GL2563 |
| Location: | Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$300,000.00 
$411,480.00 
| Stock #: | GL2554 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7 4V OHV V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$123,500.00 
$169,392.60 
| Stock #: | GL2646 |
| Location: | Wisconsin |
| Condition: | New |
| Model: | 5500 4X2 |
| Engine Make: | Hemi |
| Engine Model: | 6.4L V8 Heavy Duty |
| Transmission: | Automatic |
| GVWR: | 19,600 |
$102,600.00 
$140,726.16 
| Stock #: | GL2519 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$131,900.00 
$180,914.04 
| Stock #: | GL2633 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | MD7 |
| Engine Make: | Cummins |
| Engine Model: | ISB 6.7 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$168,500.00 
$231,114.60 
| Stock #: | GL2587 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | MD6 42R 4X2 |
| Engine Make: | Cummins |
| Engine Model: | ISB6.7 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$172,500.00 
$236,601.00 
| Stock #: | GL2640 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 4X2 SD Super Cab XL |
| Engine Make: | 7.3L V-8 DEVCT |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$110,300.00 
$151,287.48 
| Stock #: | GL2559 |
| Location: | Iowa |
| Condition: | Used |
| Make: | International |
| Model: | HV613 SBA |
| Engine Make: | International |
| Engine Model: | A26 12.4L |
| Mileage: | 8,136 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$385,000.00 
$528,066.00 
| Stock #: | GL2592 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 11,745 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$430,000.00 
$589,788.00 
| Stock #: | GL2636 |
| Location: | Kansas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 10.8L |
| Mileage: | 17,081 |
| Transmission: | Automatic |
| GVWR: | 70,000 |
$360,000.00 
$493,776.00 
| Stock #: | GL2567 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 65,937 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$325,000.00 
$445,770.00 
| Stock #: | GL1441 |
| Location: | Illinois |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 |
| Mileage: | 16,000 |
| Transmission: | Automatic |
| GVWR: | 70,000 / 74,000 |
$360,000.00 
$493,776.00 
| Stock #: | GL2607 |
| Location: | Ohio |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | B6.7L |
| Mileage: | 26,573 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$165,000.00 
$226,314.00 
| Stock #: | GL2544 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Ford |
| Model: | F-550 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Mileage: | 114,611 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$85,000.00 
$116,586.00 
| Stock #: | GL2545 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Ford |
| Model: | F-550 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Mileage: | 142,913 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$75,000.00 
$102,870.00 
| Stock #: | GL2609 |
| Location: | Midland, Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | X15 |
| Mileage: | 88,645 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$350,000.00 
$480,060.00 
| Stock #: | GL2517 |
| Location: | California |
| Condition: | Used |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | ISB6.7 |
| Mileage: | 11,781 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$210,000.00 
$288,036.00 
| Stock #: | GL2608 |
| Location: | Midland, TX |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 130,203 |
| GVWR: | 66,000 |
$295,000.00 
$404,622.00 
| Stock #: | GL2631 |
| Location: | Baltimore, MD |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 337 |
| Engine Make: | Paccar |
| Engine Model: | PX-7 |
| Mileage: | 120,117 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$130,000.00 
$178,308.00 
| Stock #: | GL2610 |
| Location: | Texas |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | ISB |
| Mileage: | 46,770 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$140,000.00 
$192,024.00 
| Stock #: | GL2593 |
| Location: | Northwest Indiana |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 12.9L |
| Mileage: | 185,812 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$145,000.00 
$198,882.00 
| Stock #: | GL2597 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 109,513 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$155,000.00 
$212,598.00 
| Stock #: | GL2628 |
| Location: | Long Beach, California |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T470 |
| Engine Make: | Paccar |
| Engine Model: | PX9 |
| Mileage: | 44,816 |
| Transmission: | Automatic |
| GVWR: | 41,000 |
$210,000.00 
$288,036.00 
| Stock #: | GL2642 |
| Location: | Little Rock, Arkansas |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 114,401 |
| Transmission: | 18-Speed |
| GVWR: | 89,000 |
$280,000.00 
$384,048.00 
| Stock #: | GL2621 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 389 GLIDER KIT |
| Engine Make: | Caterpillar |
| Engine Model: | C15 GLIDER |
| Mileage: | 128,951 |
| Transmission: | 13-Speed |
| GVWR: | 66,000 |
$345,000.00 
$473,202.00 
| Stock #: | GL2627 |
| Location: | Long Beach, California |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 47,829 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$180,000.00 
$246,888.00 
| Stock #: | GL2626 |
| Location: | Louisiana |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T470 |
| Engine Make: | Cummins |
| Engine Model: | ISL |
| Mileage: | 43,325 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$140,000.00 
$192,024.00 
| Stock #: | GL2598 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | International |
| Model: | WorkStar 7500 |
| Engine Make: | MaxxForce |
| Engine Model: | 10 |
| Mileage: | 73,448 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$130,000.00 
$178,308.00 
| Stock #: | GL2591 |
| Location: | Kansas |
| Condition: | Used |
| Make: | Freightliner |
| Model: | Business Class M2 106 |
| Engine Make: | Cummins |
| Engine Model: | ISB 6.7L |
| Mileage: | 130,021 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$35,000.00 
$48,006.00 
| Stock #: | GL2565 |
| Location: | California |
| Condition: | Used |
| Make: | Mack |
| Model: | Granite GU713 |
| Engine Make: | Mack |
| Engine Model: | MP7 |
| Mileage: | 115,007 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$130,000.00 
$178,308.00 
| Stock #: | GL2625 |
| Location: | Otisville, New York |
| Condition: | Used |
| Make: | GMC |
| Model: | 5500 |
| Engine Make: | GM |
| Engine Model: | DURAMAX |
| Mileage: | 100,396 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$65,000.00 
$89,154.00 
| Stock #: | GL2546 |
| Location: | Illinois |
| Condition: | Used |
| Make: | International |
| Model: | F-2574 |
| Mileage: | 148,659 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
$55,000.00 
$75,438.00 
| Stock #: | 995VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$19,895.00 
$27,287.98 
| Stock #: | 995PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$20,195.00 
$27,699.46 
| Stock #: | 800VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$17,395.00 
$23,858.98 
| Stock #: | 800PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$17,695.00 
$24,270.46 
| Stock #: | 600VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$16,495.00 
$22,624.54 
| Stock #: | 600PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$16,795.00 
$23,036.02 
| Stock #: | 450PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$14,995.00 
$20,567.14 
| Stock #: | 450VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$15,395.00 
$21,115.78 
| Stock #: | GL450PRT |
| Condition: | New |
| Make: | Wabash |
| Model: | Portable Restroom |
| Engine Make: | Honda |
$14,995.00 
$20,567.14 
| Stock #: | GL450VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
