- All Listings
| Stock #: | GL2622 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | B6.7 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$237,207.00
| Stock #: | GL2584 |
| Location: | Texas |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
| Stock #: | GL2589 |
| Location: | Texas |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$426,832.00
| Stock #: | GL2661 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | B 6.7L |
| Transmission: | Automatic |
| GVWR: | 25,995 |
$254,000.00
| Stock #: | GL2649 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | MD6 |
| Engine Make: | Cummins |
| Engine Model: | ISB 6.7L |
| Transmission: | Automatic |
| GVWR: | 25,995 |
$250,362.00
| Stock #: | GL2587 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$307,459.00
| Stock #: | GL2657 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$364,557.00
| Stock #: | GL2667 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L 4V OHV V8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$198,022.00
| Stock #: | GL2604 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
$387,228.00
| Stock #: | GL2653 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | Granite 84BR |
| Engine Make: | Mack |
| Engine Model: | MP8-445 |
| Transmission: | Automated |
| GVWR: | 75,020 |
$388,907.00
| Stock #: | GL2585 |
| Location: | Texas |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 54,600 |
$413,537.00
| Stock #: | GL2640 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX-15 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$398,703.00
| Stock #: | GL2645 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$308,579.00
| Stock #: | GL2654 |
| Location: | Texas |
| Condition: | New |
| Make: | EXA |
| Model: | 150 BBL Vacuum Trailer |
$103,559.00
| Stock #: | GL2634 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$176,191.00
| Stock #: | GL2650 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$176,191.00
| Stock #: | GL2632 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Industrial Vacuum |
| Model: | Hurricane 500 |
| Engine Make: | John Deere |
| Engine Model: | Tier 4 |
| GVWR: | 14,000 |
$251,761.00
| Stock #: | GL2569 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | ISX12 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
| Stock #: | GL2644 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 4X2 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L V8 TURBO |
| Transmission: | Automatic |
| GVWR: | 22,000 |
$200,821.00
| Stock #: | GL2605 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
$387,228.00
| Stock #: | GL2655 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$178,430.00
| Stock #: | GL2570 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 |
| Transmission: | Automated |
| GVWR: | 44,000 |
| Stock #: | GL2663 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 GEN 5 12.8L |
| Transmission: | Automated |
| GVWR: | 79,200 |
$408,499.00
| Stock #: | GL2573 |
| Location: | Texas |
| Condition: | New |
| Make: | EXA |
| Model: | 165 BBL Vacuum Trailer |
| GVWR: | 30,000 |
$109,157.00
| Stock #: | GL2642 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$321,174.00
| Stock #: | GL2596 |
| Location: | Texas |
| Condition: | New |
| Make: | NEXA |
| Model: | 130 BBL Vacuum Trailer |
$74,871.00
| Stock #: | GL2651 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$317,535.00
| Stock #: | GL2659 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | Granite GR64B |
| Engine Make: | Mack |
| Engine Model: | MP8-425C |
| Transmission: | Automatic |
| GVWR: | 64,000 |
$363,157.00
| Stock #: | GL2658 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$367,775.00
| Stock #: | GL2671 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$188,226.00
| Stock #: | GL2664 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 GEN 5 12.8L |
| Transmission: | Automated |
| GVWR: | 79,200 |
$403,881.00
| Stock #: | GL2643 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$321,174.00
| Stock #: | GL2586 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$307,459.00
| Stock #: | GL2623 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 78,350 |
$447,824.00
| Stock #: | GL2646 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6OHV |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$210,617.00
| Stock #: | GL2618 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 HD 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I6 Turbo Diesel |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$184,587.00
| Stock #: | GL2673 |
| Location: | California |
| Condition: | New |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 3,467 |
| Transmission: | Automatic |
$356,860.00
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | 300VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Model: | Vacuum Service |
| Engine Make: | Honda |
$21,405.00
| Stock #: | GL2548 |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 89,000 |
| Stock #: | 300PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Model: | Portable Restroom |
| Engine Make: | Honda |
$20,845.00
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2666 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2617 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 HD 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I6 Turbo Diesel |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$191,025.00
| Stock #: | GL2637 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$173,532.00
| Stock #: | GL2624 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
| Stock #: | GL2672 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 4,417 |
| Transmission: | Automatic |
$356,860.00
| Stock #: | GL2543 |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 89,000 |
| Stock #: | GL1515 |
| Location: | Missouri |
| Condition: | New |
| Make: | International |
| Model: | HV607 |
| Engine Make: | Cummins |
| Engine Model: | B6.7 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$251,901.00
| Stock #: | GL2576 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 220EV "ELECTRIC" |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$433,830.00
| Stock #: | GL2665 |
| Location: | Ontario, Canada |
| Condition: | Used |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Mileage: | 42,812 KM |
| Transmission: | Automatic |
| GVWR: | 86,000 |
| Stock #: | GL2633 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | MD7 |
| Engine Make: | Cummins |
| Engine Model: | ISB 6.7 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$237,207.00
| Stock #: | GL2554 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7 4V OHV V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$172,832.00
| Stock #: | GL2578 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 3,167 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$262,397.00
| Stock #: | GL2638 |
| Location: | Wisconsin |
| Condition: | New |
| Model: | 5500 HD SLT 4X2 |
| Engine Model: | 6.4L V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$157,438.00
| Stock #: | GL2629 |
| Location: | South Carolina |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 11,105 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$405,841.00
| Stock #: | GL2675 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 62,638 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$545,786.00
| Stock #: | GL2676 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 63,426 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$552,783.00
| Stock #: | GL2592 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 11,745 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$601,764.00
| Stock #: | GL2670 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 5,170 |
| Transmission: | Automatic |
$174,931.00
| Stock #: | GL2636 |
| Location: | Kansas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 10.8L |
| Mileage: | 17,081 |
| Transmission: | Automatic |
| GVWR: | 70,000 |
$503,802.00
| Stock #: | GL2607 |
| Location: | Ohio |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | B6.7L |
| Mileage: | 26,573 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$230,909.00
| Stock #: | GL2609 |
| Location: | Midland, Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | X15 |
| Mileage: | 88,645 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$489,808.00
| Stock #: | GL2631 |
| Location: | Baltimore, MD |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 337 |
| Engine Make: | Paccar |
| Engine Model: | PX-7 |
| Mileage: | 120,117 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$181,929.00
| Stock #: | GL2608 |
| Location: | Midland, TX |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 130,203 |
| GVWR: | 66,000 |
$412,838.00
| Stock #: | GL2677 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Mileage: | 18,961 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$538,788.00
| Stock #: | GL2674 |
| Location: | Minnesota |
| Condition: | Used |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Hemi |
| Engine Model: | 6.4L V8 Heavy Duty |
| Mileage: | 175,000 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$79,769.00
| Stock #: | GL2610 |
| Location: | Texas |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | ISB |
| Mileage: | 46,770 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$195,923.00
| Stock #: | GL2678 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 197,381 |
| Transmission: | Automatic |
$146,942.00
| Stock #: | GL2597 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 109,513 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$216,915.00
| Stock #: | GL2621 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 389 GLIDER KIT |
| Engine Make: | Caterpillar |
| Engine Model: | C15 GLIDER |
| Mileage: | 128,951 |
| Transmission: | 13-Speed |
| GVWR: | 66,000 |
$384,849.00
| Stock #: | GL2669 |
| Location: | California |
| Condition: | Used |
| Make: | Aries |
| Model: | Saturn 3 CCTV Mainline Inspection System |
$27,289.00
| Stock #: | GL2598 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | International |
| Model: | WorkStar 7500 |
| Engine Make: | MaxxForce |
| Engine Model: | 10 |
| Mileage: | 73,448 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$181,929.00
| Stock #: | GL2565 |
| Location: | California |
| Condition: | Used |
| Make: | Mack |
| Model: | Granite GU713 |
| Engine Make: | Mack |
| Engine Model: | MP7 |
| Mileage: | 115,007 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$181,929.00
| Stock #: | GL2625 |
| Location: | Otisville, New York |
| Condition: | Used |
| Make: | GMC |
| Model: | 5500 |
| Engine Make: | GM |
| Engine Model: | DURAMAX |
| Mileage: | 100,396 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$90,964.00
| Stock #: | GL2546 |
| Location: | Illinois |
| Condition: | Used |
| Make: | International |
| Model: | F-2574 |
| Mileage: | 148,659 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
$76,970.00
| Stock #: | 995VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$27,842.00
| Stock #: | 995PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$28,262.00
| Stock #: | 800PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$24,763.00
| Stock #: | 800VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$24,343.00
| Stock #: | 600VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$23,084.00
| Stock #: | 600PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$23,504.00
| Stock #: | 450PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$20,985.00
| Stock #: | 450VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$21,545.00
| Stock #: | GL450PRT |
| Condition: | New |
| Make: | Wabash |
| Model: | Portable Restroom |
| Engine Make: | Honda |
$20,985.00
| Stock #: | GL450VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Engine Make: | Honda |
$21,545.00
