- All Listings
| Stock #: | GL2622 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | B6.7 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$239,110.00
| Stock #: | GL2584 |
| Location: | Texas |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$408,392.00
| Stock #: | GL2646 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$318,532.00
| Stock #: | GL2589 |
| Location: | Texas |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$408,392.00
| Stock #: | GL2649 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$318,532.00
| Stock #: | GL2644 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$318,532.00
| Stock #: | GL2689 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T380 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
$289,895.00
| Stock #: | GL2573 |
| Location: | Texas |
| Condition: | New |
| Make: | EXA |
| Model: | 165 BBL Vacuum Trailer |
| GVWR: | 30,000 |
$110,033.00
| Stock #: | GL2581 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 4X4 SD XL |
| Engine Model: | 7.3L V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$183,529.00
| Stock #: | GL2659 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | Granite GR64B |
| Engine Make: | Mack |
| Engine Model: | MP8-425C |
| Transmission: | Automatic |
| GVWR: | 64,000 |
$366,071.00
| Stock #: | GL2650 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$177,605.00
| Stock #: | GL2641 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 350 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$167,307.00
| Stock #: | GL2714 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 4X4 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L V8 TURBO |
| Transmission: | Automatic |
| GVWR: | 22,000 |
$223,593.00
| Stock #: | GL2655 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$179,862.00
| Stock #: | GL2660 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 350 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$167,307.00
| Stock #: | GL2580 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$189,878.00
| Stock #: | GL2543 |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 89,000 |
| Stock #: | GL2579 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$189,878.00
| Stock #: | GL2617 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD Plus |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$368,046.00
| Stock #: | GL2661 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$330,099.00
| Stock #: | GL2596 |
| Location: | Texas |
| Condition: | New |
| Make: | NEXA |
| Model: | 130 BBL Vacuum Trailer |
$75,471.00
| Stock #: | GL2647 |
| Location: | Illinois |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Transmission: | Automatic |
| GVWR: | 79,300 |
| Stock #: | GL2667 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L 4V OHV V8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$199,611.00
| Stock #: | GL2662 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$179,862.00
| Stock #: | GL2593 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | MD6 42R 4X2 |
| Engine Make: | Cummins |
| Engine Model: | ISB6.7 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$237,700.00
| Stock #: | GL2585 |
| Location: | Texas |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 54,600 |
$416,856.00
| Stock #: | GL2591 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$309,926.00
| Stock #: | GL2657 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$367,482.00
| Stock #: | GL2713 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 4X2 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L V8 TURBO |
| Transmission: | Automatic |
| GVWR: | 22,000 |
$210,897.00
| Stock #: | GL2654 |
| Location: | Texas |
| Condition: | New |
| Make: | EXA |
| Model: | 150 BBL Vacuum Trailer |
$104,390.00
| Stock #: | GL2590 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$309,926.00
| Stock #: | GL2632 |
| Location: | Wisconsin |
| Condition: | New |
| Engine Make: | John Deere |
| Engine Model: | Tier 4 |
| GVWR: | 14,000 |
$253,781.00
| Stock #: | GL2640 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$329,817.00
| Stock #: | GL2712 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L 4V OHV V8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$189,736.00
| Stock #: | GL2658 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$370,727.00
| Stock #: | GL2653 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | Granite 84BR |
| Engine Make: | Mack |
| Engine Model: | MP8-445 |
| Transmission: | Automated |
| GVWR: | 75,020 |
$392,028.00
| Stock #: | GL2586 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$315,992.00
| Stock #: | GL2569 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | ISX12 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
| Stock #: | GL2651 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$330,099.00
| Stock #: | GL2605 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
$390,335.00
| Stock #: | GL2604 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
$401,338.00
| Stock #: | GL2570 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 |
| Transmission: | Automated |
| GVWR: | 44,000 |
| Stock #: | GL2645 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 HD 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 350 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$193,122.00
| Stock #: | GL2637 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2624 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
| Stock #: | GL2672 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 4,417 |
| Transmission: | Automatic |
$359,723.00
| Stock #: | GL2710 |
| Location: | Pennsylvania |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 6X4 SBA |
| Engine Make: | Cummins |
| Engine Model: | ISX |
| Mileage: | 3,921 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$655,966.00
| Stock #: | GL2683 |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 20,000 |
| Stock #: | GL1515 |
| Location: | Missouri |
| Condition: | New |
| Make: | International |
| Model: | HV607 |
| Engine Make: | Cummins |
| Engine Model: | B6.7 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
$253,922.00
| Stock #: | GL2699 |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 21,211 |
| Transmission: | Automatic |
| GVWR: | 89,000 |
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | 300VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Model: | Vacuum Service |
| Engine Make: | Honda |
$21,576.00
| Stock #: | 300PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Model: | Portable Restroom |
| Engine Make: | Honda |
$21,012.00
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2673 |
| Location: | California |
| Condition: | New |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 3,467 |
| Transmission: | Automatic |
$359,723.00
| Stock #: | GL2680 |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
| Stock #: | GL2681 |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | X12 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
| Stock #: | GL2666 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
| Stock #: | GL2665 |
| Location: | Ontario, Canada |
| Condition: | Used |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Mileage: | 42,812 KM |
| Transmission: | Automatic |
| GVWR: | 86,000 |
| Stock #: | GL2691 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 77,828 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$437,311.00
| Stock #: | GL2638 |
| Location: | Wisconsin |
| Condition: | New |
| Model: | 5500 HD SLT 4X2 |
| Engine Model: | 6.4L V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$158,702.00
| Stock #: | GL2692 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 63,043 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$437,311.00
| Stock #: | GL2629 |
| Location: | South Carolina |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 11,105 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
$409,097.00
| Stock #: | GL2697 |
| Location: | Massachusetts |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 17,914 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
| Stock #: | GL2675 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 62,638 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$550,165.00
| Stock #: | GL2676 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 63,426 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$557,219.00
| Stock #: | GL2702 |
| Location: | Arkansas |
| Condition: | Used |
| Make: | HINO |
| Model: | L6 |
| Engine Make: | Cummins |
| Engine Model: | B6.7 |
| Mileage: | 145,552 |
| Transmission: | Automatic |
| GVWR: | 25,950 |
$119,908.00
| Stock #: | GL2703 |
| Location: | Arkansas |
| Condition: | Used |
| Make: | HINO |
| Model: | L6 |
| Engine Make: | Cummins |
| Engine Model: | B6.7 |
| Mileage: | 112,183 |
| Transmission: | Automatic |
| GVWR: | 25,950 |
$119,908.00
| Stock #: | GL2695 |
| Location: | Pennsylvania |
| Condition: | Used |
| Make: | Ford |
| Model: | F-450 XLT 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Mileage: | 168,500 |
| Transmission: | Automatic |
| GVWR: | 16,500 |
$110,033.00
| Stock #: | GL2592 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 11,745 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$606,592.00
| Stock #: | GL2670 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 5,170 |
| Transmission: | Automatic |
$176,335.00
| Stock #: | GL2704 |
| Location: | Massachusetts |
| Condition: | Used |
| Make: | Ford |
| Model: | E450SD |
| Engine Make: | Ford |
| Engine Model: | 7.3L |
| Mileage: | 31,890 |
| Transmission: | Automatic |
| GVWR: | 16,000 |
$260,976.00
| Stock #: | GL2636 |
| Location: | Kansas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 10.8L |
| Mileage: | 17,081 |
| Transmission: | Automatic |
| GVWR: | 70,000 |
$423,204.00
| Stock #: | GL2609 |
| Location: | Midland, Texas |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | X15 |
| Mileage: | 88,645 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$493,738.00
| Stock #: | GL2607 |
| Location: | Ohio |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | B6.7L |
| Mileage: | 26,573 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$232,762.00
| Stock #: | GL2698 |
| Location: | Louisiana |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Mileage: | 151,480 |
| Transmission: | 18-Speed |
| GVWR: | 84,000 |
| Stock #: | GL2608 |
| Location: | Midland, TX |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T800 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 130,203 |
| GVWR: | 66,000 |
$416,151.00
| Stock #: | GL2679 |
| Location: | Portland, Oregon |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Cummins |
| Engine Model: | ISX12 |
| Mileage: | 103,000 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$423,204.00
| Stock #: | GL2711 |
| Location: | Louisiana |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Mileage: | 62,750 |
| Transmission: | 18-Speed |
| GVWR: | 84,000 |
| Stock #: | GL2677 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Mileage: | 18,961 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$543,112.00
| Stock #: | GL2631 |
| Location: | Baltimore, MD |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 337 |
| Engine Make: | Paccar |
| Engine Model: | PX-7 |
| Mileage: | 120,117 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$183,388.00
| Stock #: | GL2688 |
| Location: | North Dakota |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 |
| Engine Make: | Mercedes |
| Engine Model: | MBE-900 |
| Mileage: | 8,927 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
$351,259.00
| Stock #: | GL2706 |
| Location: | Southern Illinois |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 |
| Engine Make: | Cummins |
| Mileage: | 53,000 |
| Transmission: | Automatic |
| GVWR: | 35,000 |
$77,587.00
| Stock #: | GL2674 |
| Location: | Minnesota |
| Condition: | Used |
| Make: | Ram |
| Model: | 5500 4X2 |
| Engine Make: | Hemi |
| Engine Model: | 6.4L V8 Heavy Duty |
| Mileage: | 175,000 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
$80,409.00
| Stock #: | GL2610 |
| Location: | Texas |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | ISB |
| Mileage: | 46,770 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
$197,495.00
| Stock #: | GL2687 |
| Location: | Texas |
| Condition: | Used |
| Model: | 3500 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L Turbo Diesel |
| Mileage: | 109,511 |
| Transmission: | Automatic |
| GVWR: | 14,000 |
$119,908.00
| Stock #: | GL2701 |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 |
| Mileage: | 37,572 |
| Transmission: | Automatic |
| GVWR: | 58,740 |
$239,816.00
| Stock #: | GL2678 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 197,381 |
| Transmission: | Automatic |
$148,121.00
| Stock #: | GL2696 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 6X4 SBA |
| Engine Make: | Cummins |
| Engine Model: | ISX |
| Mileage: | 45,828 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$393,580.00
| Stock #: | GL2707 |
| Location: | California |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 6X4 SBA |
| Engine Make: | Cummins |
| Engine Model: | ISX12 |
| Mileage: | 89,000 |
| Transmission: | 10-Speed |
| GVWR: | 66,000 |
$437,311.00
